Suzuka 8hour July 30th 2006Team Yoshiharu's 20th and Last Challenge at Suzuka 8 Hours |
![]() |
30th July 2006 Team Yoshiharu with K1 Racing has finished an impressive 7th place in the highly touted Suzuka Eight Hour endurance race held in Japan. Japanese endurance ace Yoshiyuki Sugai and Josh Brookes the reigning Australian Superbike and Supersport Champion and current World Superbike rider put in another super-human effort to put the privateer Honda CBR1000RR in 7th place overall, ahead of many other fancied teams, and in 2nd place in their class (X-Formula). With the work put in by Yuki in the lead up event (see article below: "Road to Suzuka 8 Hours 300km race"), the team was able to qualify the bike 17th in a field of 70. After the first hour the team was just outside the top 10 running in a solid 11th place. Come the end of the second and third hours they were up to position 10, from then on they were 9th at the 4th hour, 8th at the 5th and then 7th at the end of hour 6. With one hour to go, in position 7 and with a comfortable lead on 8th place they decided to make a push for 6th position. Only being 1 lap down on the 6th place bike it was worth a shot as they were 3 seconds a lap quicker. Figuring the rider ahead might sense the challenge and make a mistake under the pressure they pushed on. Unfortunately nothing came of the late charge and they crossed the line in a superb 7th place at the most prestigous road race event of the year. The overall event honours were taken by Team F.C.C / TSR with a total of 187 laps of the demanding circuit, 4 laps ahead of Team Yoshiharu / K1 Racing. After the event Yoshihara, the team owner announced his retirement from the Suzuka 8hr event, as he is sadly unable to continue supporting the sport he loves as he is battling ill health and needs to concentrate on recouperating. Kazu, ex World GP mechanic for Kanemoto and Rainey and the man behind K1 Racing recalled how going back to the epicenter of road racing has rekindled his spirit for the action of world class pit lane.
More images and rider reports coming soon Suzuka 2006 images at mcnews.com.au Official Results with qualifying and hourly race positions
28th July 2006 Qualifying: 17th time 2' 12" 404 (Joshua Brookes) 13th June 2006 It's official! Josh Brookes will be back on Honda at Suzuka 8 Hours with Team Yoshiharu. Josh says he's looking forward to riding well and finishing even better than last year's 6th position. (Last year 2005 Josh Brookes) 11th June 2006 Race Report from Road to Suzuka 300Km race on 11th JuneTeam Yoshiharu competed in the Road to Suzuka 8 Hours 300km race with their main rider (Sugai). They qualified 19th and finished 13th out of 67 entries.
|
|
| Year | Event Race | Qualify(Entry's) | Race | Machine | Rider |
| 1987 | Suzuka 8h Endurance | 41st(110) | 24th | Honda VFR750 | N.Iobe/N.Kawase |
| 1988 | Suzuka 8h Endurance | 36th(105) | 37th | Honda RC30 | G.Satou/R.Horikawa |
| 1989 | Suzuka 8h Endurance | 27th(103) | 36th | Honda RC30 | M.Player/G.Satou |
| 1990 | Suzuka 8h Endurance | 45th(94) | 28th | Honda RC30 | S.Backmaster/S.Fukushima |
| 1991 | Suzuka 8h Endurance | 41st(93) | 39th | Honda RC30 | Y.Takeda/T.Ishiguro |
| 1992 | Suzuka 8h Endurance | 47th(96) | 18th | Honda RC30 | S.Crafar(NZ)/J.Suzuki |
| 1993 | Suzuka 8h Endurance | ??(85) | 19th | Honda RC30 | J.Reynolds(GB)/B.Bonule(F) |
| 1994 | Suzuka 8h Endurance | 44th(??) | 30th | Honda RC45 | D.??/T.Kunimatsu |
| 1995 | Suzuka 8h Endurance | 28th(??) | DNF | Honda RC45 | T.Kunimatsu/N.Nakai |
| 1996 | Suzuka 8h Endurance | ??(72) | 23rd | Honda RC45 | J.Mateole(F)/N.Nakai |
| 1997 | Suzuka 8h Endurance | ??(70) | ?? | Honda RC45 | M.Yamanaka/R.Sawada |
| 1998 | Suzuka 8h Endurance | ??(78) | 21st | Honda CBR900RR | T.Oshima/H.Yoshida |
| Motegi 7h Endurance | 4th(100) | 3rd | Honda RC45 | T.Aragaki/T.Oshima/Kishida | |
| 1999 | Suzuka 8h Endurance | 54th(??) | 43rd | Honda CBR900RR | M.Takahashi/H.Yoshida |
| Motegi 7h Endurance | 5th(174) | DNF | Honda RC45 | T.Oshima/Kishida | |
| Motegi 7h Endurance | 11th(174) | DNF | Honda CBR900RR | Y.Sugai/H.Yoshida | |
| 2000 | Suzuka 8h Endurance | 59th(??) | 40th | Honda CBR900RR | S.Harris(NZ)/D.Beta(DM) |
| Motegi 7h Endurance | 44th | DNF | Honda CBR900RR | Y.Yamakawa/N.Nakatsuhara | |
| 2001 | Suzuka 8h Endurance | 39th(??) | DNF | Honda CBR929RR | Y.Sugai/T.Kimura |
| Suzuka 4h Endurance | Win | Honda CBR600f4i | Y.Yamakawa/H.Yoshida | ||
| 2002 | Suzuka 8h Endurance | 39th(??) | 15th(JSB Class 1st) | Honda CBR954RR | Y.Sugai/T.Kawakami |
| Suzuka 4h Endurance | 11th | Honda CBR600f4i | T.Nakai/T.Satou | ||
| 2003 | Suzuka 8h Endurance | 35th() | 19th(JSB-6th) | Honda CBR954RR | M.Izumi/O.Nishijima/Robert Bugden(AU) |
| Suzuka 8h Endurance | 34th() | DNF | Honda CBR954RR | Abe/Yamakawa | |
| Suzuka 4h Endurance | Honda CBR600f4i |
Nakanishi/ |
|||
| Suzuka 4h Endurance | DNF | Honda CBR600f4i | |||
| 2004 | Suzuka 8h Endurance | 20th S.Pole 18th | 6th{JSB-4th) | Honda CBR1000RR | Y.Sugai / T.Yamamoto |
| 49th | 41st (XX-F5th) | Honda CBR954RR | Robert Bugden(AU) / Y.Yamakawa | ||
| 2005 | Suzuka 8h Endurance |
21st |
6th (XX-F3rd) | Honda 05 CBR1000RR | Y.Sugai (JP) / Joshua.Brookes(AU) |
| 2006 | Suzuka 8h Endurance | 2'11" lap time |
7th (XX-F 2nd) | Honda 06 CBR1000RR | Y.Sugai (JP) / Joshua.Brookes(AU) / Russell Holland(AU) |
![]() |
![]() |
| Year | Event Race | Qualify(Entry's) | Race | Machine | Rider |
| 1992 | Indonesia Endurance | 5th | Honda RC30 | Noboru.Miura/Shigeharu.Ootsuka | |
| Indonesia GP | 5th | Honda RC30 | Noboru.Miura | ||
| 2002 | Isle of Man | 4th | Honda CBR400RR | David.Naigale |
Suzuka 2004 and 2005 press releases and photos
![]() |
Up Date 14/June/2006 by Kazu Kuroda |
![]() |